With a total of 28 returns, these are the final results as tabulated by the Election Committee. (Not everyone voted for each position, so not all the votes total 28.)
:
| LocSec | Carol Young | 28 |
| Asst LocSec | Daryl Gullickson | 28 |
| Recording Sec | No candidate | |
| Treasurer | Bruce Stiles | 28 |
| Members at Large | (top 3 are elected) | |
| Bill Rouse | 23 | |
| Meg Kelleher | 14 | |
| Janet Jared | 11 | |
| Jason Grimm | 10 | |
| Jerry Corbin | 9 | |
| Mike Keller | 5 | |
| Pat Edwards | 4 |
Editors note: I goofed by including a write-in column. It is against our voting by-laws or some such legal stuff to have write-in candidates. I shoulda checked first instead of typsetting. My apologies to any and all involved.