Mensa Trivia |
Not all schools of higher education have big-time sports teams, so they earn their reputation in other ways -- usually academic achievement. Match the school in the first column with its location, found in the second column. Some cities may be used more than once.
| School | Location |
| 1. Ball State | a) Waltham, MA |
| 2. Brandeis | b) Cleveland |
| 3. Brigham Young | c) Poughkeepsie, NY |
| 4. Canisius | d) Atlanta |
| 5. Creighton | e) Nashville |
| 6. Case - Western Reserve | f) Huntington, WVa |
| 7. Drake | g) Philadelphia |
| 8. Emory | h) Fairfield, IA |
| 9. Fisk | i) Detroit |
| 10. Fordham | j) New York City |
| 11. Furman | k) Buffalo |
| 12. Johns Hopkins | l) Medford, MA |
| 13. Marquette | m) Milwaukee |
| 14. Marshall | n) Omaha |
| 15. Northeastern | o) Lafayette, IN |
| 16. Northwestern | p) Boston |
| 17. Occidental | q) St. Louis |
| 18. Parsons | r) Provo, UT |
| 19. Purdue | s) Baltimore |
| 20. Rensselaer | t) Houston |
| 21. Rice | u) Los Angeles |
| 22. Rollins | v) Greenville, SC |
| 23. Sarah Lawrence | w) Des Moines |
| 24. Spelman | x) Evanston, IL |
| 25. Temple | y) Troy, NY |
| 26. Tufts | z) Winter Park, FL |
| 27. Vanderbilt | aa) Muncie, IN |
| 28. Vassar | bb) Bronxville, NY |
| 29. Washington U. | |
| 30. Wayne State |
ANSWERS: 1-aa, 2-a, 3-r, 4-k, 5-n, 6-b, 7- w, 8-d, 9-e, 10-j, 11-v, 12-s, 13-m, 14-f, 15-p, 16-x, 17-u, 18-h, 19-o, 20-y, 21-t, 22-z, 23-bb, 24-d, 25-g, 26-l, 27-e, 28-c, 29-q, 30-i